JLP Fees & APR
6.64%
Full APR
$976,138,261
AUM
236,271,833
Supply
2026-05-12 02:04 → 2026-05-13 02:04
| Token | Fees | Price | Value | APR |
|---|---|---|---|---|
| SOL | 657.41 | 95.04 | $62,479.86 | 2.34% |
| USDC | 56,876.48 | 1.00 | $56,859.42 | 2.13% |
| WBTC | 0.21 | 80,951.70 | $16,956.44 | 0.63% |
| ETH | 7.23 | 2,287.74 | $16,535.19 | 0.62% |
| DEBT | 24,766.42 | 1.00 | $24,766.42 | 0.93% |
NOTE: Staking rewards are given every epoch or 2-3 days, so there will be days with 0% staking rewards and some with a lot Total Value: $177,597.32